Data refreshes hourly
Publishers
Who builds the Overwolf ecosystem — from Overwolf itself to solo devs and multi-app studios.
First Party vs Third Party
Overwolf (First Party)
13 apps
Total downloads102.0M
Avg downloads/app7.8M
Avg rating4.1
Community (Third Party)
262 apps
Total downloads251.8M
Avg downloads/app960.9K
Avg rating5.3
Developer Ecosystem
Solo Devs
160
1 app each
Multi-App
18
2+ apps
Studios
8
3+ apps
Prolific
5
5+ apps
Max Portfolio
13
apps by one publisher
Top Publishers
Ranked by total downloads across their catalog. Showing top 25 — see all authors.
| # | Publisher | Apps | Downloads | Rating | Reviews | Electron | Premium |
|---|---|---|---|---|---|---|---|
| 1 | Overwolf | 13 | 102.0M | 4.1 | 4.5K | — | 2 |
| 2 | OP.GG | 1 | 79.1M | — | 0 | 1 | — |
| 3 | Tracker Network | 10 | 28.5M | 3.5 | 1.0K | 1 | 6 |
| 4 | Thunderstore | 1 | 20.7M | 3.8 | 203 | — | 1 |
| 5 | Trebonius | 1 | 16.9M | 4.0 | 321 | — | 1 |
| 6 | Moonsworth LLC | 1 | 15.3M | 4.8 | 12 | 1 | — |
| 7 | buff.game | 1 | 14.7M | 4.6 | 8.8K | — | 1 |
| 8 | MetaTFT.com | 1 | 8.0M | 4.1 | 45 | — | 1 |
| 9 | Mao-Tou Projects Ltd | 6 | 6.3M | 3.8 | 122 | — | — |
| 10 | TFTactics.gg | 1 | 5.6M | 3.9 | 91 | — | 1 |
| 11 | Insights Gaming | 1 | 5.4M | 4.4 | 1.0K | — | 1 |
| 12 | Mobalytics | 1 | 5.0M | 4.0 | 70 | — | 1 |
| 13 | HearthArena.com | 1 | 4.7M | 3.6 | 404 | — | — |
| 14 | Sébastien Tromp | 1 | 3.7M | 4.0 | 132 | — | 1 |
| 15 | AuraSide Inc | 1 | 3.6M | 5.0 | 3 | 1 | 1 |
| 16 | Feed The Beast | 1 | 3.4M | 4.3 | 26 | — | — |
| 17 | Convex Apps | 1 | 3.2M | 4.6 | 435 | — | 1 |
| 18 | Kyusung4698 | 3 | 2.7M | 3.6 | 151 | — | 3 |
| 19 | RPGLogs LLC | 1 | 2.3M | 4.1 | 10 | — | — |
| 20 | AzerPUG | 7 | 1.4M | 4.0 | 205 | — | 2 |
| 21 | PlayXP | 1 | 1.3M | — | 0 | 1 | — |
| 22 | sk.gg | 1 | 1.1M | 3.8 | 85 | — | — |
| 23 | Leon Machens | 5 | 867.5K | 4.1 | 112 | — | — |
| 24 | WowUp LLC | 1 | 854.0K | — | 0 | 1 | — |
| 25 | W4rGo | 1 | 725.3K | 4.0 | 21 | — | — |
Portfolio Diversity
Multi-app publishers by how many distinct games and categories their catalog spans.
| Publisher | Apps | Games Covered | Categories | Downloads |
|---|---|---|---|---|
| Overwolf | 13 | 46 | 5 | 102.0M |
| Tracker Network | 10 | 2 | 2 | 28.5M |
| Mao-Tou Projects Ltd | 6 | 0 | 0 | 6.3M |
| Kyusung4698 | 3 | 0 | 0 | 2.7M |
| AzerPUG | 7 | 1 | 2 | 1.4M |
| Leon Machens | 4 | 1 | 1 | 844.3K |
| Yiome | 2 | 0 | 0 | 614.6K |
| Bl0n | 2 | 0 | 0 | 462.4K |
| AetherHub | 2 | 0 | 0 | 397.1K |
| TristanGames | 2 | 0 | 0 | 326.6K |
| Ben Mesnik | 2 | 0 | 0 | 294.3K |
| Shoast | 2 | 0 | 0 | 235.8K |
| Twitch Overlay | 2 | 0 | 0 | 89.0K |
| Albérico Dias Barreto Filho | 2 | 0 | 0 | 53.4K |
| KofimBadam | 3 | 0 | 0 | 42.7K |
| MarathonMeta | 3 | 0 | 0 | 3.3K |
| KizmoTek | 2 | 0 | 0 | 200 |
| Maxx | 2 | 0 | 0 | 65 |
Cross-Promotion (Paired Apps)
Use Pairing
29
apps that pair others
No Pairing
246
Avg Paired
2.9
per app (when used)
Max Paired
3
on a single app
Pairing Network
Who promotes whom: apps and the partners they surface in their listing. Showing 20 of 83 edges, by source-app downloads.
| Source App | Source DLs | Promotes | Target DLs |
|---|---|---|---|
| OP.GG | 79.1M | Insights Capture | 5.4M |
| OP.GG | 79.1M | Outplayed | 16.5M |
| OP.GG | 79.1M | BUFF | 14.7M |
| CurseForge | 62.0M | Outplayed | 16.5M |
| CurseForge | 62.0M | Warcraft Logs Companion | 2.3M |
| CurseForge | 62.0M | Craft a lot | 65.3K |
| Thunderstore Mod Manager | 20.7M | Outplayed | 16.5M |
| Thunderstore Mod Manager | 20.7M | Control | 5.6M |
| Thunderstore Mod Manager | 20.7M | Insights Capture | 5.4M |
| Valorant Tracker | 18.6M | Outplayed | 16.5M |
| Valorant Tracker | 18.6M | BUFF | 14.7M |
| Valorant Tracker | 18.6M | Insights Capture | 5.4M |
| Porofessor.gg | 16.9M | Mimic | 351.3K |
| Porofessor.gg | 16.9M | The iTero AI Coach | 550.4K |
| Porofessor.gg | 16.9M | Outplayed | 16.5M |
| Lunar Client | 15.3M | TYGER | 216.4K |
| Lunar Client | 15.3M | Control | 5.6M |
| Lunar Client | 15.3M | Insights Capture | 5.4M |
| BUFF | 14.7M | The iTero AI Coach | 550.4K |
| BUFF | 14.7M | Outplayed | 16.5M |
Naming Strategy
How publishers name their apps, and how each naming pattern performs on average.
Mod Manager
6 apps13.8M
avg downloads
Total: 82.9MAvg title: 11.5 chars
Capture/Replay
4 apps2.1M
avg downloads
Total: 8.3MAvg title: 12.3 chars
Overlay/HUD
10 apps1.9M
avg downloads
Total: 19.3MAvg title: 18.1 chars
Other
187 apps1.1M
avg downloads
Total: 200.3MAvg title: 11.6 chars
Tracker/Stats
30 apps1.0M
avg downloads
Total: 30.3MAvg title: 15.9 chars
Companion/Coach
25 apps348.4K
avg downloads
Total: 8.7MAvg title: 20.2 chars
Map
13 apps301.7K
avg downloads
Total: 3.9MAvg title: 15.5 chars